This page is for reference only. Please use the official application if you wish to become a member of the club.
| Rank | Name | State/Rank | Elevation | Trail |
|---|---|---|---|---|
| 68 | Sandwich | NH 49 | 3980* | yes |
| 69 | South Brother | ME 15 | 3970 | yes |
| 70 | Snow | ME 16 | 3960 | yes |
| 71 | Pico | VT 6 | 3957 | yes |
| 72 | The Bulge | NH 50 | 3950* | yes |
| 73 | Stratton | VT 7 | 3940 | yes |
| 74 | Nancy | NH 51 | 3926 | herd path |
| 75 | The Horn | NH 52 | 3905 | yes |
| 76 | Weeks | NH 53 | 3901 | yes |
| 77 | South Weeks | NH 54 | 3885 | yes |
| 78 | Goose Eye | ME 17 | 3870* | yes |
| 79 | Vose Spur | NH 55 | 3862 | no |
| 80 | Fort | ME 18 | 3861 | no |
| 81 | Jay Peak | VT 8 | 3858 | yes |
| 82 | White Cap | ME 19 | 3856 | no |
| 83 | "Boundary Peak" | ME 20 | 3855 | no |
| 84 | Equinox | VT 9 | 3850* | yes |
| 85 | Mendon Peak | VT 10 | 3850* | no |
| 86 | Sleepers, East Peak | NH 56 | 3840* | yes |
| 87 | Bread Loaf | VT 11 | 3835 | yes |
| 88 | "Nubble Peak" | NH 57 | 3813 | no |
| 89 | Bigelow, South Horn | ME 21 | 3805 | yes |
| 90 | Coe | ME 22 | 3795 | yes |
| 91 | East Kennebago | ME 23 | 3791 | no |
| 92 | Wilson | VT 12 | 3790* | yes |
| 93 | Big Jay | VT 13 | 3786 | herd path |
| 94 | Snow (Cupsuptic) | ME 24 | 3784 | no |
| 95 | Baldpate | ME 25 | 3780* | yes |
| 96 | Kennebago Divide | ME 26 | 3775 | no |
| 97 | Scar Ridge | NH 58 | 3774 | no |
| 98 | Elephant | ME 27 | 3772 | no |
| 99 | Dorset | VT 14 | 3770* | yes |
| 100 | Cannon Balls (NE Peak) | NH 59 | 3769 | yes |
* indicates that the elevation has been estimated by adding half of the contour interval to the highest contour line.
The herd paths mentioned here are usually easy to follow by persons experienced with off-trail route finding but since they are not officially maintained, their status is never certain.
See also the White Mountain 4000-footers
or the New England 4000-footers