This list is often referred to as the New Hampshire 4000-footers. (see note below.)
| Rank | Name | Elev |
|---|---|---|
| 1 | Washington | 6288 |
| 2 | Adams | 5774 |
| 3 | Jefferson | 5712 |
| 4 | Monroe | 5384* |
| 5 | Madison | 5367 |
| 6 | Lafayette | 5260* |
| 7 | Lincoln | 5089 |
| 8 | South Twin | 4902 |
| 9 | Carter Dome | 4832 |
| 10 | Moosilauke | 4802 |
| 11 | Eisenhower | 4780* |
| 12 | North Twin | 4761 |
| 13 | Carrigain | 4700* |
| 14 | Bond | 4698 |
| 15 | Middle Carter | 4610* |
| 16 | West Bond | 4540* |
| 17 | Garfield | 4500* |
| 18 | Liberty | 4459 |
| 19 | South Carter | 4430* |
| 20 | Wildcat | 4422 |
| 21 | Hancock | 4420* |
| 22 | South Kinsman | 4358 |
| 23 | Field | 4340* |
| 24 | Osceola | 4340* |
| 25 | Flume | 4328 |
| 26 | South Hancock | 4319 |
| 27 | Pierce | 4310 |
| 28 | North Kinsman | 4293 |
| 29 | Willey | 4285 |
| 30 | Bondcliff | 4265 |
| 31 | Zealand | 4260* |
| 32 | North Tripyramid | 4180* |
| 33 | Cabot | 4170* |
| 34 | East Osceola | 4156 |
| 35 | Middle Tripyramid | 4140* |
| 36 | Cannon | 4100* |
| 37 | Hale | 4054 |
| 38 | Jackson | 4052 |
| 39 | Tom | 4051 |
| 40 | Wildcat, D Peak | 4050* |
| 41 | Moriah | 4049 |
| 42 | Passaconaway | 4043 |
| 43 | Owl's Head | 4025 |
| 44 | Galehead | 4024 |
| 45 | Whiteface | 4020* |
| 46 | Waumbek | 4006 |
| 47 | Isolation | 4004 |
| 48 | Tecumseh | 4003 |
* indicates that the elevation has been estimated by adding half of the contour interval to the highest contour line.
All of the peaks on this list are reached by official trails with the exception of Owl's Head, whose herd path is described in the AMC White Mountain Guide.
If you are wondering why some peaks are not included on this list, see the FAQ page.
See also the New England 4000-footers
or the New England 100 Highest
Although many people refer to this list as the New Hampshire 4000-Footers, it is officialy known as the White Mountain 4000-Footers. Some might argue that the former is more technically correct because the list does not include Old Speck (4170'), which might be considered part of the White Mountians geologically or geographically (and is included in the AMC White Mountain Guide). However, it is not within the boundaries of the White Mountain National Forest and is sufficiently distant from any other 4000-footer in the Whites to warrant exclusion.
return to the main page